Washington, Utah cities still seeing growth as California, Florida fade
The nation's hottest housing markets include cities in Washington, Utah and Texas, according to second-quarter government figures.
Rank Metro area One-year gain Five-year gain
1. Wenatchee, Wash. 23.5% 79.2%
2. Provo-Orem, Utah 18.2% 49.3%
3. Salt Lake City, Utah 16% 58.2%
4. Ogden, Utah 15.2% 40.4%
5. Grand Junction, Colo. 14.3% 65.2%
6. Longview, Wash. 13.6% 59.2%
7. El Paso, Texas 12.5% 55.4%
8. Salem, Ore. 12% 58.5%
9. Mobile, Ala. 11.3% 44.6%
10. Asheville, N.C. 10.9% 55.5%
11. Austin, Texas 10.8% 29.6%
12. Lynchburg, Va. 10.6% 48.2%
13. Beaumont, Texas 10.6% 32.5%
14. Gulfport-Biloxi, Miss. 10% 53.4%
15. Myrtle Beach, S.C. 10% 68.6%
16. Scranton, Pa. 9.9% 42.2%
17. Seattle 9.9% 66.8%
18. San Antonio, Texas 9.6% 39.7%
19. Tacoma, Wash. 9.3% 75.6%
20. Spokane, Wash. 9.3% 68.5%
Source: Office of Federal Housing Enterprise Oversight. Updated August 2007, with data as of second quarter.
Once-booming California and Florida dominate the list of places where housing prices are broadly falling, according to second-quarter federal data.
Rank Metro area One-year change Five-year change
287. Merced, Calif. -8.65% 89.3%
286. Santa Barbara, Calif. -8.1% 69.2%
285. Stockton, Calif. -7.2% 78%
284. Punta Gorda, Fla. -7.1% 85%
283. Salinas, Calif. -6.9% 80.7%
282. Modesto, Calif. -6.5% 84.6%
281. Yuba City, Calif. -6.3% 88%
280. Sarasota, Fla. -6.2% 87.9%
279. Sacramento, Calif. -6.1% 69.6%
278. Reno, Nev. -5.4% 79.2%
277. Santa Rosa, Calif. -5.3% 54.1%
276 Cape Coral, Fla. -5.3% 97.6%
275. Palm Bay, Fla. -4.6% 97.3%
274. Port St. Lucie, Fla. -4.6% 99.5%
273. Santa Cruz, Calif. -4.6% 51.6%
272. W. Palm Beach -4.5% 100.3%
271. San Luis Obispo, Calif. -4.4% 64%
270. Oxnard, Calif. -4.3% 86.2%
269. Vallejo, Calif. -4.2% 73.6%
268. Bay City, Mich. -4.2% 9.6%
Source: U.S. Office of Federal Housing Enterprise Oversight. Updated August 2007 with second-quarter data.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment